Course Features:
FACULTY NAME | PROF. MAYANK AGARWAL |
|
---|---|---|
BRAND NAME | Concept Online Classes |
|
COURSE | CMA Foundation |
|
COURSE NAME | Business Mathematics & Statistics By MAYANK AGARWAL |
|
SYLLABUS | New | |
NO. OF LECTURES | 150 Lectures (Approx) | |
NO. OF HOURS | 200 Hrs (Approx) | |
VIDEO LANGUAGE | English + Hindi MIX | |
VIEW DEMO | Click Here | |
ATTEMPT | Dec.2024 & June/Dec 2025 | |
MODE | Google Drive / Pen Drive | |
STUDY MATERIAL | Hard Copy of Books | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS |
|
|
VALIDITY | If you choose Dec. 2024 Attempt - Valid Till Dec. 2024 If you choose June. 2025 Attempt - Valid Till June. 2025 If you choose Dec. 2025 Attempt - Valid Till Dec. 2025 |
|
FAST FORWARD | Yes | |
CLASSES RUN | Laptop + Computer + Mobile (Android) |
|
SYSTEM REQUIREMENT |
|
|
How the Doubt clearing session will be available? | E-mail/Whatsapp/Phone Calls |
|
COVERAGE | Syllabus Of CMA | |
DISPATCH | Complete Dispatch |